| dim | lun | mar | mer | jeu | ven | sam |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Apparently, I'm not the only one who asked myself these questions. Have a look at this article, "Lost in the Flood" by Jack Shafer on the total absence of class analysis in the Katrina crisis. It seems some never learn... or don't want to.
Here are other references :
Katrina devastation highlights poverty of U.S. blacks ;
To Obama, tragedy more about class than race.